<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Car Breakdown Cover</title>
	<link>http://www.carbreakdowncover.co.uk</link>
	<description>Tips and advice guides for car breakdown cover</description>
	<pubDate>Wed, 21 May 2008 11:22:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Petrol vs. Diesel</title>
		<link>http://www.carbreakdowncover.co.uk/2008/05/21/petrol-vs-diesel/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/05/21/petrol-vs-diesel/#comments</comments>
		<pubDate>Wed, 21 May 2008 11:20:49 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[diesel engines]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[petrol engines]]></category>

		<category><![CDATA[petrol or diesel]]></category>

		<category><![CDATA[petrol vs. diesel]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/05/21/petrol-vs-diesel/</guid>
		<description><![CDATA[One of the most important considerations when choosing a new or used vehicle is the type of fuel. Our advice below will help you to make up your mind whether a petrol or diesel engine is the right choice for you. 
]]></description>
			<content:encoded><![CDATA[<p>One of the most important considerations when choosing a new or used vehicle is the type of fuel. Our advice below will help you to make up your mind whether a petrol or diesel engine is the right choice for you.   <a href="http://www.carbreakdowncover.co.uk/2008/05/21/petrol-vs-diesel/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/05/21/petrol-vs-diesel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Buying a Used Vehicle From a Private Seller</title>
		<link>http://www.carbreakdowncover.co.uk/2008/04/02/buying-a-used-vehicle-from-a-private-seller/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/04/02/buying-a-used-vehicle-from-a-private-seller/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 11:26:51 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/04/02/buying-a-used-vehicle-from-a-private-seller/</guid>
		<description><![CDATA[Buying a used vehicle privately can save you a considerable amount of money. Although you may net yourself a bargain, it is important to be aware of the risks involved when not buying from a reputable garage or dealer. Read our advice on buying a used vehicle and make sure you don’t get caught out.
]]></description>
			<content:encoded><![CDATA[<p>Buying a used vehicle privately can save you a considerable amount of money. Although you may net yourself a bargain, it is important to be aware of the risks involved when not buying from a reputable garage or dealer. Read our advice on buying a used vehicle and make sure you don’t get caught out.  <a href="http://www.carbreakdowncover.co.uk/2008/04/02/buying-a-used-vehicle-from-a-private-seller/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/04/02/buying-a-used-vehicle-from-a-private-seller/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driving in Adverse Weather Conditions</title>
		<link>http://www.carbreakdowncover.co.uk/2008/03/04/driving-in-adverse-weather-conditions/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/03/04/driving-in-adverse-weather-conditions/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:00:31 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/03/04/driving-in-adverse-weather-conditions/</guid>
		<description><![CDATA[
British weather conditions can present a variety of unexpected hazards to the motorist. If you are equipped to deal with adverse weather conditions you are much more likely to stay safe on the roads. You should always check the weather forecasts before you travel, and in severe weather don’t travel unless it is absolutely essential.

Below [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>British weather conditions can present a variety of unexpected hazards to the motorist. If you are equipped to deal with adverse weather conditions you are much more likely to stay safe on the roads. You should always check the weather forecasts before you travel, and in severe weather don’t travel unless it is absolutely essential.</li>
</ul>
<p>Below is some advice on how to adjust your driving for poor weather conditions: <a href="http://www.carbreakdowncover.co.uk/2008/03/04/driving-in-adverse-weather-conditions/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/03/04/driving-in-adverse-weather-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Use of Mobile Phones Whilst Driving</title>
		<link>http://www.carbreakdowncover.co.uk/2008/02/06/the-use-of-mobile-phones-whilst-driving/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/02/06/the-use-of-mobile-phones-whilst-driving/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 16:30:09 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/02/06/the-use-of-mobile-phones-whilst-driving/</guid>
		<description><![CDATA[Using a mobile phone whilst driving can be extremely dangerous as it reduces your control over the vehicle and can make you more likely to have an accident. Research shows that your reactions can be up to 50% slower when using a mobile phone. This is even slower than driving under the influence of alcohol!
For [...]]]></description>
			<content:encoded><![CDATA[<p>Using a mobile phone whilst driving can be extremely dangerous as it reduces your control over the vehicle and can make you more likely to have an accident. Research shows that your reactions can be up to 50% slower when using a mobile phone. This is even slower than driving under the influence of alcohol!</p>
<p>For the safety and protection of all road users and pedestrians, it is now illegal to use a mobile phone or hand held device whilst driving.</p>
<p>Here is some advice and information about the use of mobile phones when behind the wheel:<br />
 <a href="http://www.carbreakdowncover.co.uk/2008/02/06/the-use-of-mobile-phones-whilst-driving/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/02/06/the-use-of-mobile-phones-whilst-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Car Kit</title>
		<link>http://www.carbreakdowncover.co.uk/2008/02/05/emergency-car-kit/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/02/05/emergency-car-kit/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 13:50:29 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/02/05/emergency-car-kit/</guid>
		<description><![CDATA[Regardless of the type of vehicle you drive it is always advisable to ensure you are prepared for any car related emergencies. This is important for all car drivers but is especially vital for those who frequently drive on isolated roads during the hours of darkness.
]]></description>
			<content:encoded><![CDATA[<p>Regardless of the type of vehicle you drive it is always advisable to ensure you are prepared for any car related emergencies. This is important for all car drivers but is especially vital for those who frequently drive on isolated roads during the hours of darkness.<br />
 <a href="http://www.carbreakdowncover.co.uk/2008/02/05/emergency-car-kit/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/02/05/emergency-car-kit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Young Driver Safety Advice</title>
		<link>http://www.carbreakdowncover.co.uk/2008/01/29/young-driver-safety-advice/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/01/29/young-driver-safety-advice/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:11:41 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[driving safety advice]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[new drivers]]></category>

		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/01/29/young-driver-safety-advice/</guid>
		<description><![CDATA[Road traffic accidents are the number one killer of people in their teens and twenties in the UK.  Research shows that young drivers are as much as ten times more likely to be killed or seriously injured in a road traffic accident when compared to motorists in their forties. Here are some useful hints and [...]]]></description>
			<content:encoded><![CDATA[<p>Road traffic accidents are the number one killer of people in their teens and twenties in the UK.  Research shows that young drivers are as much as ten times more likely to be killed or seriously injured in a road traffic accident when compared to motorists in their forties. Here are some useful hints and tips for young drivers:  <a href="http://www.carbreakdowncover.co.uk/2008/01/29/young-driver-safety-advice/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/01/29/young-driver-safety-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Should I do if I Breakdown??</title>
		<link>http://www.carbreakdowncover.co.uk/2008/01/24/what-to-do-if-you-breakdown/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/01/24/what-to-do-if-you-breakdown/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 18:14:55 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/01/24/what-to-do-if-you-breakdown/</guid>
		<description><![CDATA[Breaking down when you least expect it can often be a frightening and stressful experience. Here is some advice on the actions you should take in order to guard your safety and help get your vehicle back on the road as soon as possible.
]]></description>
			<content:encoded><![CDATA[<p>Breaking down when you least expect it can often be a frightening and stressful experience. Here is some advice on the actions you should take in order to guard your safety and help get your vehicle back on the road as soon as possible.</p>
<p> <a href="http://www.carbreakdowncover.co.uk/2008/01/24/what-to-do-if-you-breakdown/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/01/24/what-to-do-if-you-breakdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car Security</title>
		<link>http://www.carbreakdowncover.co.uk/2008/01/24/car-security/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/01/24/car-security/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:33:41 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Car Crime]]></category>

		<category><![CDATA[Car Security]]></category>

		<category><![CDATA[Car Theft]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/01/24/car-security/</guid>
		<description><![CDATA[With nearly 1.7 million car crimes recorded last year it is no wonder that vehicle related crime accounts for nearly 20% of all crime in England and Wales. Here are some hints and tips to prevent your car becoming part of the statistics.
]]></description>
			<content:encoded><![CDATA[<p>With nearly 1.7 million car crimes recorded last year it is no wonder that vehicle related crime accounts for nearly 20% of all crime in England and Wales. Here are some hints and tips to prevent your car becoming part of the statistics.  <a href="http://www.carbreakdowncover.co.uk/2008/01/24/car-security/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/01/24/car-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Advice for Older Drivers</title>
		<link>http://www.carbreakdowncover.co.uk/2008/01/10/safety-advice-for-older-drivers/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/01/10/safety-advice-for-older-drivers/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 13:19:24 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Breakdown Cover]]></category>

		<category><![CDATA[Older Drivers]]></category>

		<category><![CDATA[Safety for Older Drivers]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/01/10/safety-advice-for-older-drivers/</guid>
		<description><![CDATA[Although older drivers often have more experience than other road users, it is important to ensure you are still fit to drive. As you grow older your sight and hearing can often decline, and your responses may not be as fast as they once were. Read our handy driving advice for older drivers and continue [...]]]></description>
			<content:encoded><![CDATA[<p>Although older drivers often have more experience than other road users, it is important to ensure you are still fit to drive. As you grow older your sight and hearing can often decline, and your responses may not be as fast as they once were. Read our handy driving advice for older drivers and continue to enjoy your independence for years to come.</p>
<p> <a href="http://www.carbreakdowncover.co.uk/2008/01/10/safety-advice-for-older-drivers/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/01/10/safety-advice-for-older-drivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Driving In Europe</title>
		<link>http://www.carbreakdowncover.co.uk/2008/01/08/driving-in-europe/</link>
		<comments>http://www.carbreakdowncover.co.uk/2008/01/08/driving-in-europe/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 17:16:45 +0000</pubDate>
		<dc:creator>Holly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Driving in Europe]]></category>

		<category><![CDATA[European Breakdown Cover]]></category>

		<guid isPermaLink="false">http://www.carbreakdowncover.co.uk/2008/01/08/driving-in-europe/</guid>
		<description><![CDATA[If you are taking your car to Europe it is essential to ensure both you and your vehicle are thoroughly prepared for the trip. Here are some handy tips on driving in Europe:
]]></description>
			<content:encoded><![CDATA[<p>If you are taking your car to Europe it is essential to ensure both you and your vehicle are thoroughly prepared for the trip. Here are some handy tips on driving in Europe: <a href="http://www.carbreakdowncover.co.uk/2008/01/08/driving-in-europe/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbreakdowncover.co.uk/2008/01/08/driving-in-europe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
